1- Infrastructures
| Nature de l'infrastructure | Nombre |
|---|
| Ports de pêche | 0 |
| Abris de pêche | 0 |
2- Consistance de la flottille
| Désignations | Nombre |
|---|
| Chalutiers | 0 |
| Sardiniers | 0 |
| Thoniers | 0 |
| Corailleurs | 0 |
| Autres | 0 |
| Total | 0 |
3- Répartition par catégorie de la population maritime
| Catégorie | Nombre |
|---|
| Maitres d'équipage | 0 |
| Marins pêcheurs | 0 |
| Mécaniciens | 0 |
| Autres | 0 |
| Total | 0 |
4- Aquaculture Sites existants
| Sites d'élevage | Nombre de sites |
|---|
| Mer | 0 |
| Barrages | 2 |
| Retenues collinaires | 6 |
| Basins d'errigation | 15 |
| Total | 23 |
زر الذهاب إلى الأعلى
نحن نستخدم ملفات تعريف الارتباط للتأكد من أننا نقدم لكم أفضل تجربة على موقعنا. إذا واصلت استخدام هذا الموقع، فسوف نفترض أنك سعيد به.